Publikationen 2005 - 2009
Die Artikel können nur zum persönlichen Gebrauch heruntergeladen werden. Jede andere Verwendung bedarf der vorherigen Zustimmung des Autors und des Herausgebers.
Publikationen 2009 | |
---|---|
63 | Michael Schmitt, Lars Biemann, W. Leo Meerts, Karl Kleinermanns: Analysis of the FTIR spectrum of pyrazine using evolutionary algorithms. J. Mol. Spectros. 257 (2009) 74 |
62 | Ivo Kalkman, Christian Brand, Thi-Bao Chau Vu, W. Leo Meerts, Yuriy N. Svartsov, Otto Dopfer, Xin Tong, Klaus Müller Dethlefs, Stefan Grimme, Michael Schmitt: The structure of phenol-Arn (n=1, 2) clusters in their S0 and S1 states. J. Chem. Phys. 130 (2009) 224303 |
61 | Ivo Kalkman, Thi-Bao Chau Vu, Michael Schmitt, W. Leo Meerts: Phys. Chem. Chem. Phys. 11 (2009) 4311 |
60 | Thi Bao Chau Vu, Ivo Kalkman, W. Leo Meerts, Christian Brand, Yuriy N. Svartsov, Sascha Wiedemann, Rainer Weinkauf, Michael Schmitt: Phys. Chem. Chem. Phys. 11 (2009) 2433 |
59 | Marcel Böhm, Jörg Tatchen, Daniel Krügler, Karl Kleinermanns, Michael G. D. Nix, Tracy A. LeGreve, Timothy S. Zwier, Michael Schmitt: J. Phys. Chem. A 113 (2009) 2456 |
58 | Marcel Böhm, Robert Brause, Christoph Jacoby, Michael Schmitt: Conformational Relaxation Paths in Tryptamine. J. Phys. Chem. A 113 (2009) 448 |
Publikationen 2008 | |
---|---|
57 | Michael Motsch, Markus Schenk, Martin Zeppenfeld, Michael Schmitt, W. Leo Meerts, Pepijn W.H. Pinkse, Gerhard Rempe: J. Mol. Spectrosc. 252 (2008) 25 |
56 | Ivo Kalkman, Thi Bao Chau Vu, Michael Schmitt, W. Leo Meerts: ChemPhysChem. 9 (2008) 1788 |
55 | Thi Bao Chau Vu, Ivo Kalkman, W. Leo Meerts, Yuriy N. Svartsov, Christoph Jacoby, Michael Schmitt: Rotationally resolved electronic spectroscopy of water clusters of 7-azaindole. J. Chem. Phys. 128 (2008) 214311 |
54 | Yuriy N. Svartsov, Michael Schmitt: J. Chem. Phys. 128 (2008) 214310 |
Publikationen 2007 | |
---|---|
53 | Robert Brause, Michael Schmitt, Karl Kleinermanns: Improved Determination of Structural Changes of 2-Pyridone-(H2O)1 upon Electronic Excitation. J. Phys. Chem. A. 111 (2007) 3287 |
52 | Robert Brause, Monika Santa, Michael Schmitt, Karl Kleinermanns: Determination of the Geometry Change of the Phenol Dimer upon Electronic Excitation. ChemPhysChem 8 (2007) 1394 |
Publikationen 2006 | |
---|---|
51 | Böhm, M., Ratzer, C., Schmitt, M.: The structure of p-chlorophenol and barrier to internal -OH rotation in the S1-state. J. Mol. Struc. 800 (2006) 55 |
50 | Lee, Y., Kim, B., Schmitt, M., Kleinermanns, K.: J. Phys. Chem. A 110 (2006) 11819 |
49 | Schmitt, M., Brause, R., Marian, C., Salzmann, S., Meerts, W. L.: Electronically excited states of tryptamine and its microhydrated complex. J. Chem. Phys. 125 (2006) 124309 |
48 | Schmitt, M., Feng, K., Böhm, M., Kleinermanns, K.: Low frequency backbone vibrations of individual conformational isomers: tryptamine. J. Chem. Phys. 125 (2006) 144303 |
47 | Meerts, W. L. und Schmitt, M.: Application of Genetic Algorithms in automated assignments of high resolution spectra. Int. Rev. Phys. Chem. 25 (2006) 353 |
46 | Schmitt, M., Böhm, M., Ratzer, C., Krügler, D., Kleinermanns, K., Kalkman, I., Berden, G., Meerts, W. L.: ChemPhysChem 7 (2006) 1241 |
45 | Schmitt, M., Böhm, M., Ratzer, C., Siegert, S., van Beek, M., Meerts, W. L.: J. Mol. Struct. 795 (2006) 234 |
44 | Jacoby, C., Böhm, M., Vu, C., Ratzer, C., Schmitt, M.: ChemPhysChem 7 (2006) 448 |
43 | Schmitt, M., Krügler, D., Böhm, M., Ratzer, C., Bednarska, V., Kalkman, I., Meerts, W. L.: Phys. Chem. Chem. Phys. 8 (2006) 228 |
42 | Meerts, W. L. und Schmitt, M.: Phys. Scripta 73 (2006) C47 |
Publikationen 2005 | |
---|---|
41 | Brause, R., Krügler, D., Schmitt, M., Kleinermanns, K., Nakajima, A., Miller, T. A.: J. Chem. Phys. 123 (2005) 224311 |
40 | Myszkiewicz, G., Meerts, W. L., Ratzer, C., Schmitt, M.: Structure Determination of Resorcinol Rotamers by High-Resolution UV Spectroscopy. ChemPhysChem 6 (2005) 2129 |
39 | Schmitt, M., Böhm, M., Ratzer, C., Vu, C., Kalkman, I., Meerts, W. L.: Structural selection by microsolvation: conformational locking of tryptamine. J. Am. Chem. Soc. 127 (2005), 10356 |
38 | Myszkiewicz, G., Meerts, W. L., Ratzer, C., Schmitt, M.: J. Chem. Phys. 123 (2005) 044304 |
37 | Myszkiewicz, G., Meerts, W. L., Ratzer, C., Schmitt, M.: Phys. Chem. Chem. Phys. 7 (2005) 2142 |
36 | Schmitt, M., Ratzer, C., Jacoby, C., Meerts, W. L.: Structure and barrier to internal rotation of 4-methylstyrene in the S0- and S1-state. J. Mol. Struc. 742 (2005) 123 |